If you invested $100 a month in Twilio
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $38,477.05 as of October 29, 2026. Annualized money-weighted IRR: 22.37%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $8,216.08 | 42.93% | $4,658.67 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $16,432.17 | 42.93% | $9,317.33 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $82,160.83 | 42.93% | $46,586.66 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $19,238.52 | 22.37% | $13,474.72 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $38,477.05 | 22.37% | $26,949.44 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $192,385.23 | 22.37% | $134,747.18 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | Not enough history | Not enough history | Not enough history | Not enough history |
| 20 years · $100/month | Not enough history | Not enough history | Not enough history | Not enough history |
| 20 years · $500/month | Not enough history | Not enough history | Not enough history | Not enough history |
Asset last price date: 2026-10-29; SPY last price date: 2026-10-29. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$38,477.05
$26,477.05 total gain · 220.64% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)22.37%
Investment multiple3.21×
● Your investment● S&P 500 (SPY)