If you invested $100 a month in Southern Company
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $21,955.76 as of October 23, 2026. Annualized money-weighted IRR: 11.80%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $3,891.59 | 10.68% | $4,602.42 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $7,783.18 | 10.68% | $9,204.83 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $38,915.88 | 10.68% | $46,024.17 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $10,977.88 | 11.80% | $13,310.87 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $21,955.76 | 11.80% | $26,621.74 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $109,778.80 | 11.80% | $133,108.70 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | $12,000.00 | $38,122.35 | 10.51% | $55,895.19 · 240 contributions · $12,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $100/month | $24,000.00 | $76,244.70 | 10.51% | $111,790.38 · 240 contributions · $24,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $500/month | $120,000.00 | $381,223.50 | 10.51% | $558,951.89 · 240 contributions · $120,000.00 invested · 2006-10 to 2026-10 |
Asset last price date: 2026-10-23; SPY last price date: 2026-10-23. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$21,955.76
$9,955.76 total gain · 82.96% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)11.80%
Investment multiple1.83×
● Your investment● S&P 500 (SPY)