If you invested $100 a month in Qualcomm
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $24,765.61 as of October 23, 2026. Annualized money-weighted IRR: 14.08%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $3,759.12 | 9.25% | $4,602.42 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $7,518.25 | 9.25% | $9,204.83 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $37,591.24 | 9.25% | $46,024.17 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $12,382.80 | 14.08% | $13,310.87 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $24,765.61 | 14.08% | $26,621.74 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $123,828.04 | 14.08% | $133,108.70 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | $12,000.00 | $42,913.20 | 11.50% | $55,895.19 · 240 contributions · $12,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $100/month | $24,000.00 | $85,826.41 | 11.50% | $111,790.38 · 240 contributions · $24,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $500/month | $120,000.00 | $429,132.04 | 11.50% | $558,951.89 · 240 contributions · $120,000.00 invested · 2006-10 to 2026-10 |
Asset last price date: 2026-10-23; SPY last price date: 2026-10-23. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$24,765.61
$12,765.61 total gain · 106.38% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)14.08%
Investment multiple2.06×
● Your investment● S&P 500 (SPY)