If you invested $100 a month in Strategy
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $65,881.85 as of October 29, 2026. Annualized money-weighted IRR: 32.44%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $7,564.08 | 39.21% | $4,658.67 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $15,128.17 | 39.21% | $9,317.33 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $75,640.84 | 39.21% | $46,586.66 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $32,940.93 | 32.44% | $13,474.72 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $65,881.85 | 32.44% | $26,949.44 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $329,409.26 | 32.44% | $134,747.18 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | $12,000.00 | $121,532.60 | 19.97% | $56,585.20 · 240 contributions · $12,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $100/month | $24,000.00 | $243,065.20 | 19.97% | $113,170.40 · 240 contributions · $24,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $500/month | $120,000.00 | $1,215,326.02 | 19.97% | $565,852.00 · 240 contributions · $120,000.00 invested · 2006-10 to 2026-10 |
Asset last price date: 2026-10-29; SPY last price date: 2026-10-29. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$65,881.85
$53,881.85 total gain · 449.02% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)32.44%
Investment multiple5.49×
● Your investment● S&P 500 (SPY)