If you invested $100 a month in Mid-America Apartment Communities
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $13,585.07 as of October 29, 2026. Annualized money-weighted IRR: 2.48%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $2,657.84 | -4.91% | $4,658.67 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $5,315.68 | -4.91% | $9,317.33 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $26,578.41 | -4.91% | $46,586.66 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $6,792.54 | 2.48% | $13,474.72 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $13,585.07 | 2.48% | $26,949.44 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $67,925.36 | 2.48% | $134,747.18 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | $12,000.00 | $29,010.59 | 8.17% | $56,585.20 · 240 contributions · $12,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $100/month | $24,000.00 | $58,021.18 | 8.17% | $113,170.40 · 240 contributions · $24,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $500/month | $120,000.00 | $290,105.89 | 8.17% | $565,852.00 · 240 contributions · $120,000.00 invested · 2006-10 to 2026-10 |
Asset last price date: 2026-10-29; SPY last price date: 2026-10-29. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$13,585.07
$1,585.07 total gain · 13.21% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)2.48%
Investment multiple1.13×
● Your investment● S&P 500 (SPY)