If you invested $100 a month in Global Payments
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $9,555.53 as of October 29, 2026. Annualized money-weighted IRR: -4.67%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $2,642.75 | -5.14% | $4,658.67 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $5,285.51 | -5.14% | $9,317.33 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $26,427.54 | -5.14% | $46,586.66 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $4,777.76 | -4.67% | $13,474.72 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $9,555.53 | -4.67% | $26,949.44 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $47,777.63 | -4.67% | $134,747.18 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | $12,000.00 | $26,159.60 | 7.27% | $56,585.20 · 240 contributions · $12,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $100/month | $24,000.00 | $52,319.21 | 7.27% | $113,170.40 · 240 contributions · $24,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $500/month | $120,000.00 | $261,596.05 | 7.27% | $565,852.00 · 240 contributions · $120,000.00 invested · 2006-10 to 2026-10 |
Asset last price date: 2026-10-29; SPY last price date: 2026-10-29. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$9,555.53
$-2,444.47 total gain · -20.37% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)-4.67%
Investment multiple0.80×
● Your investment● S&P 500 (SPY)