If you invested $100 a month in Fiserv
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $6,393.82 as of October 29, 2026. Annualized money-weighted IRR: -13.42%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $1,444.25 | -29.33% | $4,658.67 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $2,888.50 | -29.33% | $9,317.33 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $14,442.50 | -29.33% | $46,586.66 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $3,196.91 | -13.42% | $13,474.72 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $6,393.82 | -13.42% | $26,949.44 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $31,969.08 | -13.42% | $134,747.18 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | $12,000.00 | $20,402.10 | 5.05% | $56,585.20 · 240 contributions · $12,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $100/month | $24,000.00 | $40,804.20 | 5.05% | $113,170.40 · 240 contributions · $24,000.00 invested · 2006-10 to 2026-10 |
| 20 years · $500/month | $120,000.00 | $204,021.01 | 5.05% | $565,852.00 · 240 contributions · $120,000.00 invested · 2006-10 to 2026-10 |
Asset last price date: 2026-10-29; SPY last price date: 2026-10-29. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$6,393.82
$-5,606.18 total gain · -46.72% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)-13.42%
Investment multiple0.53×
● Your investment● S&P 500 (SPY)