If you invested $100 a month in Alibaba
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $9,967.99 as of October 23, 2026. Annualized money-weighted IRR: -3.79%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $3,140.64 | 1.87% | $4,602.42 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $6,281.29 | 1.87% | $9,204.83 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $31,406.44 | 1.87% | $46,024.17 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $4,984.00 | -3.79% | $13,310.87 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $9,967.99 | -3.79% | $26,621.74 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $49,839.96 | -3.79% | $133,108.70 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | Not enough history | Not enough history | Not enough history | Not enough history |
| 20 years · $100/month | Not enough history | Not enough history | Not enough history | Not enough history |
| 20 years · $500/month | Not enough history | Not enough history | Not enough history | Not enough history |
Asset last price date: 2026-10-23; SPY last price date: 2026-10-23. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$9,967.99
$-2,032.01 total gain · -16.93% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)-3.79%
Investment multiple0.83×
● Your investment● S&P 500 (SPY)