If you invested $100 a month in Broadcom
Buying $100 at each monthly close from November 2016 through October 2026, with dividends reinvested, turns $12,000.00 contributed into $102,425.59 as of October 23, 2026. Annualized money-weighted IRR: 40.80%.
| Monthly schedule | Invested | Value | Annualized (money-weighted IRR) | SPY same-schedule value (reinvested) |
|---|---|---|---|---|
| 5 years · $50/month | $3,000.00 | $9,549.81 | 49.79% | $4,602.42 · 60 contributions · $3,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $100/month | $6,000.00 | $19,099.62 | 49.79% | $9,204.83 · 60 contributions · $6,000.00 invested · 2021-10 to 2026-10 |
| 5 years · $500/month | $30,000.00 | $95,498.10 | 49.79% | $46,024.17 · 60 contributions · $30,000.00 invested · 2021-10 to 2026-10 |
| 10 years · $50/month | $6,000.00 | $51,212.79 | 40.80% | $13,310.87 · 120 contributions · $6,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $100/month | $12,000.00 | $102,425.59 | 40.80% | $26,621.74 · 120 contributions · $12,000.00 invested · 2016-10 to 2026-10 |
| 10 years · $500/month | $60,000.00 | $512,127.94 | 40.80% | $133,108.70 · 120 contributions · $60,000.00 invested · 2016-10 to 2026-10 |
| 20 years · $50/month | Not enough history | Not enough history | Not enough history | Not enough history |
| 20 years · $100/month | Not enough history | Not enough history | Not enough history | Not enough history |
| 20 years · $500/month | Not enough history | Not enough history | Not enough history | Not enough history |
Asset last price date: 2026-10-23; SPY last price date: 2026-10-23. The latest month may be incomplete. Zero initial investment; contributions start the following month. Monthly observations are estimates, not executable trades. Fees, taxes and FX excluded. Curated surviving assets; delisted companies are absent. Not financial advice. Past performance doesn’t predict future returns.
YOUR INVESTMENT TODAY
$102,425.59
$90,425.59 total gain · 753.55% total return
Amount invested$12,000.00
Annualized (money-weighted IRR)40.80%
Investment multiple8.54×
● Your investment● S&P 500 (SPY)